Large corner, wooded building lot, paved road nearly a half acre.
MLS# | V4913038 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 259 |
Zoning | RES |
---|---|
Acreage | 0.45 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | PIERSON |
Zip Code | 32180 |
Area | 32180 - Pierson |
Community Name | FLANICO ESTATES |
Listing VS Median (in FLANICO ESTATES) | |
Price: $15,000 low | high Med: $10,000 On Site: 259 low | high Med: 258 Sourced by Back At You |