Commercial land ready to build. Electric, city water/sewer on site. 100'x128'. Perfect for a drive-through.
MLS# | V4916709 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Zoning | 01B4 |
---|---|
Acreage | 0.29 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORANGE CITY |
Zip Code | 32763 |
Area | 32763 - Orange City |
Community Name | BLUE SPGS PARK BLK 02 & 03 14-18-30 |
Listing VS Median (in BLUE SPGS PARK BLK 02 & 03 14-18-30) | |
Price: $219,900 low | high Med: $219,900 On Site: 88 low | high Med: 88 Sourced by Back At You |