Description
BUILD YOUR DREAM HOME IN THIS NICE 3 BIG LOT (TWO ADDITIONAL LOTS MLS #O5861062/MLS #O5861063 INCLUDED IN THE PRICE) OR POSSIBLE A MULTI-FAMILY HOMES, NEAR BY THE STORES, CITY HALL, COURT HOUSE, OTHER FAMILY COMPLEX APARTMENTS AND CLOSE TO DOWNTOWN DELAND.
Details
MLS# | O5861065 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 251 |
---|
Features
Zoning | 05R-4 |
---|
Acreage | 1.00 |
---|
Golf Course | N |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $123.18 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $158.83 | Min Sale Price: $490,000 | Max Sale Price: $490,000 | Med Sale Price: $490,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $163.29 | Min Sale Price: $274,000 | Max Sale Price: $274,000 | Med Sale Price: $274,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.18 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.83 |
Min Sale Price: | $490,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $490,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $163.29 |
Min Sale Price: | $274,000 |
Max Sale Price: | $274,000 |
Med Sale Price: | $274,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Request a showing
Request a showing