Stay away from busy areas. Vacant residential lot, farming, nice area.
MLS# | O5911044 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 83 |
Zoning | AU |
---|---|
Acreage | 1.02 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | COCOA |
Zip Code | 32926 |
Area | 32926 - CocoaW Cocoa |
Community Name | CANAVERAL GROVES SUB |
Listing VS Median (in CANAVERAL GROVES SUB) | |
Price: $35,000 low | high Med: $19,999 On Site: 83 low | high Med: 194 Sourced by Back At You |