UNIQUE PROPERTY LOCATED IN THE HEART OF ORLANDO NEAR ALL AMENITIES BACKING UP TO A CITY PARK, WALKOUT OF THE BACKYARD GATE AND GO FISHING IN THE LAKE OR WALKING AND JOGGING ON THE TRAILS, GO TO THE PARK OR PLAY SOME TENNIS OR BASKETBALL IN THE COURTS.
MLS# | U8106758 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 43 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,658 |
Acreage | 0.25 |
Golf Course | N |
Water Front | Yes |
Property View | Park/Greenbelt, Trees/Woods, Water |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Waterfront Feet | 100 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32807 |
Area | 32807 - OrlandoAzalea ParkPark Manor |
Community Name | MONTEREY SUB |
Listing VS Median (in MONTEREY SUB) | |
Price: $269,000 low | high Med: $269,000 SqFt: 1,658 low | high Med: 1,658 $ / SqFt: $162 low | high Med: $162 On Site: 43 low | high Med: 43 |