Come see this 3 bed, 2 bath, 2 car garage split plan home with a screened porch area. The home islocated in the desirable Lake Gandy Shores Community with oversized lots and only 18 homes. Thekitchen features an eat-in kitchen space, fireplace in the living room. Large fenced in backyardwith enclosed lanai. Close to I4, RDV Sportsplex, Maitland Center Plaza, local dining, hospitals, shopping. Schedule yourtour today!! It won't last....
MLS# | O5910598 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $18 |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,617 |
Garage | 2 |
Acreage | 0.27 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32810 |
Area | 32810 - OrlandoLockhart |
Community Name | LAKE GANDY SHORES |
Elementary School | Riverside Elem |
Middle School | Lockhart Middle |
High School | Wekiva High |
Listing VS Median (in LAKE GANDY SHORES) | |
Price: $264,900 low | high Med: $292,400 SqFt: 1,617 low | high Med: 1,746 $ / SqFt: $164 low | high Med: $167 On Site: 39 low | high Med: 22.5 |