How much is that doggie in the window? Nope, she does not convey. But, pets are allowed in the complex. And... Waterfront under 100k???? Yes!!! This is hard to find. A totally redone, maintenance free condo, perfect for a snowbird, student, investor, or just a wonderful little second home for someone. New HVAC, Kitchen cabinets, quartz countertops, wiring, plumbing, appliances, hot water heater, bathroom sink, screening And flooring on porch, fresh paint throughout, new light fixtures and a new air conditioning vent in the bathroom. Popcorn ceilings: Gone!! Nothing for the buyer to do but decorate and move in. The fun stuff.
MLS# | V4909578 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 497 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 717 |
Story(s) | 3 |
Golf Course | N |
Water Access | Yes |
---|---|
Water Access Description | Intracoastal Waterway,River |
Water Frontage | No |
Water View | Yes |
Water View Description | Intracoastal Waterway,River |
Water Extras | Yes |
Water Extras Description | Dock - Open,Dock - Slip 1st Come,Fishing Pier,Seawall - Concrete |
Water Name | HALIFAX RIVER |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32114 |
Area | 32114 - Daytona Beach |
Community Name | RIVERHOUSE APTS CONDO |
Listing VS Median (in RIVERHOUSE APTS CONDO) | |
Price: $109,900 low | high Med: $109,900 SqFt: 717 low | high Med: 717 $ / SqFt: $153 low | high Med: $153 On Site: 497 low | high Med: 497 |