Your very own lake-side Florida retreat awaits you! This lovely quiet neighborhood is perfect for families. With quick access to I-4, Florida's amazing Theme Parks, and all of the International Dr. area's attractions, as well as wonderful schools and nearby Shadow Bay park. This homes is a great answer to anyone's needs. You will have all seasons covered with shared lake access in your own backyard add a cozy fireplace in your own living room. Make an appointment to see this home today, it will not last long. Pets are accepted based on the Owner's discretion. Lawn care included.
MLS# | O5913429 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1959 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,898 |
Car Port | Yes |
Acreage | 0.81 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake |
Water Extras | Yes |
Water Extras Description | Dock - Open |
Waterfront Feet | 44 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | LAKE CANE VILLA |
Listing VS Median (in LAKE CANE VILLA) | |
Price: $2,355 low | high Med: $2,355 SqFt: 1,898 low | high Med: 1,898 $ / SqFt: $1 low | high Med: $1 On Site: 30 low | high Med: 30 |