Description
You will LOVE this 2011 PORT ORANGE Plantation 3 bedroom, 2 bathroom, 2 Car Garage, One Owner Home with Relaxing Lake Views! Designer wood look flooring throughout entry, hall, living, dining, kitchen & baths! Owners suite, dining & kitchen overlook the relaxing lake. Gorgeous kitchen with 42'' solid wood cabinets, functional island w/ storage. NEW digital Samsung french door refrigerator, NEW LG extra large washer, & LG front load dryer, New Microwave. Upgrades include Nest Thermostat, Ceiling Fan, Lighting, & Surround Sound. Ceilings vault to 10' in family room. 2011 Architectural Shingle Hip Roof, Energy Efficient windows & Water Heater, A/C (New Fan & Module 2020) exterior unit 2011, Fresh Landscaping, Hurricane Shutters, Sprinkler System, 12x10 Patio with room for a pool! Termite bond
Details
MLS# | 1079144 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2011 |
---|
Days On Site | 17 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $170.4 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $187.5 | Min Sale Price: $150,000 | Max Sale Price: $219,000 | Med Sale Price: $184,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $183.61 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $122.41 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $1.11 | Min Sale Price: $1,900 | Max Sale Price: $1,900 | Med Sale Price: $1,900 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $164.82 | Min Sale Price: $193,000 | Max Sale Price: $193,000 | Med Sale Price: $193,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $160.73 | Min Sale Price: $252,500 | Max Sale Price: $252,500 | Med Sale Price: $252,500 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $261.48 | Min Sale Price: $120,000 | Max Sale Price: $860,000 | Med Sale Price: $367,500 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $141.85 | Min Sale Price: $218,900 | Max Sale Price: $239,000 | Med Sale Price: $225,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $170.4 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $187.5 |
Min Sale Price: | $150,000 |
Max Sale Price: | $219,000 |
Med Sale Price: | $184,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $183.61 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.41 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.11 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,900 |
Med Sale Price: | $1,900 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.82 |
Min Sale Price: | $193,000 |
Max Sale Price: | $193,000 |
Med Sale Price: | $193,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.73 |
Min Sale Price: | $252,500 |
Max Sale Price: | $252,500 |
Med Sale Price: | $252,500 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $261.48 |
Min Sale Price: | $120,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $367,500 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $141.85 |
Min Sale Price: | $218,900 |
Max Sale Price: | $239,000 |
Med Sale Price: | $225,000 |
Request a showing
Request a showing