ADORABLE HOME IN GREAT LOCATION OF DELAND! This 3 bedroom 1 bathroom house has a ton of windows that offers natural light. Large kitchen with separate dining area and large great room. Home sits on over 1/4 acre with detached 2 car garage in rear of home. Garage has 210 power and new hot water heater. Beautiful pear tree and key lime tree for all the fruit lovers in the home.
MLS# | V4916679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,232 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.32 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | PLEASANT ACRES |
Listing VS Median (in PLEASANT ACRES) | |
Price: $167,000 low | high Med: $167,000 SqFt: 1,232 low | high Med: 1,232 $ / SqFt: $136 low | high Med: $136 On Site: 48 low | high Med: 48 |