Right behind Hot Dog Heaven; Close to multiple colleges like UCF, Full Sail, and Valencia East. Close drive to OIA and Downtown.
MLS# | O5827474 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 423 |
Zoning | P-O |
---|---|
Acreage | 0.32 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32807 |
Area | 32807 - OrlandoAzalea ParkPark Manor |
Community Name | LAKE SHORE ESTATES |
Listing VS Median (in LAKE SHORE ESTATES) | |
Price: $175,000 low | high Med: $88,025 On Site: 423 low | high Med: 236 |