Situated amongst many lakes and ponds you'll find this .23 acres in an established neighborhood just a few minutes to the St. John's River and the Coast, you'll find plenty of outdoor activities & entertainment.
MLS# | OM601105 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 258 |
Zoning | R-2 |
---|---|
Acreage | 0.23 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Putnam |
City | CRESCENT CITY |
Zip Code | 32112 |
Area | 32112 - Crescent City |
Community Name | CRESCENT SHORES HEIGHTS |
Listing VS Median (in CRESCENT SHORES HEIGHTS) | |
Price: $3,500 low | high Med: $3,500 On Site: 258 low | high Med: 258 Sourced by Back At You |