BUILD YOUR DREAM HOME on this .46 acre lot in Putnam County. Beautiful and quiet rural location. Minutes away from shopping.
MLS# | O5856845 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 250 |
Zoning | R-2 |
---|---|
Acreage | 0.46 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Putnam |
City | SATSUMA |
Zip Code | 32189 |
Area | 32189 - Satsuma |
Community Name | ST JOHNS RIVERSIDE ESTATES |
Listing VS Median (in ST JOHNS RIVERSIDE ESTATES) | |
Price: $6,000 low | high Med: $9,500 On Site: 250 low | high Med: 176 |