This is a new construction home purchased for investment!
MLS# | O5834304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 383 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,710 |
Garage | 2 |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32909 |
Area | 32909 - Palm BayMelbourne |
Community Name | PORT MALABAR UNIT 46 |
Listing VS Median (in PORT MALABAR UNIT 46) | |
Price: $215,000 low | high Med: $39,900 SqFt: 1,710 low | high Med: 0 $ / SqFt: $126 low | high Med: $0 On Site: 383 low | high Med: 663 |