THIS IS THE ONE FOR YOU . Four bedroom , pool home! Beautiful property and excellent area. Close to all shopping, banks, restaurants, schools, amusement parks and international airport. A MUST SEE.
MLS# | S5029154 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 362 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,103 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.20 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - OrlandoHunters CreekSouthchase |
Community Name | HUNTERS CREEK TR 115 PH01 |
Elementary School | Hunter's Creek Elem |
Middle School | Hunter's Creek Middle |
High School | Freedom High School |
Listing VS Median (in HUNTERS CREEK TR 115 PH01) | |
Price: $395,000 low | high Med: $395,000 SqFt: 2,103 low | high Med: 2,103 $ / SqFt: $188 low | high Med: $188 On Site: 362 low | high Med: 362 |