Well maintained split bedroom floor plan home with a circular drive. Yr 2020 renovated with the popular new finishes. Could be a 4 bedroom or 5 bedroom home.
MLS# | 1078806 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 35 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,940 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | Edgewater |
Zip Code | 32141 |
Area | 80 - Edgewater |
Community Name | Florida Shores |
Listing VS Median (in Florida Shores) | |
Price: $229,900 low | high Med: $232,000 SqFt: 1,940 low | high Med: 1,260 $ / SqFt: $119 low | high Med: $184 On Site: 35 low | high Med: 10 |