Description
Private home on an oversized lot on a dead end street! This 2 bedroom 1.5 bathroom home has a huge bonus room in the back with great natural lighting from many windows. Formal dining room. Tile & laminate flooring with a seller credit for new carpet in the bedrooms! Fencing around your large yard making it a perfect area for RV or boat storage. 1 car garage has washer & dryer. Close to restaurants, the Intracoastal , and a public boat ramp.
Details
MLS# | 1078775 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1973 |
---|
Days On Site | 27 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $122.28 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $150.79 | Min Sale Price: $249,000 | Max Sale Price: $255,000 | Med Sale Price: $252,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $164.75 | Min Sale Price: $182,500 | Max Sale Price: $328,000 | Med Sale Price: $266,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $184.37 | Min Sale Price: $314,900 | Max Sale Price: $314,900 | Med Sale Price: $314,900 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $0.89 | Min Sale Price: $2,300 | Max Sale Price: $2,300 | Med Sale Price: $2,300 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $96.88 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.28 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $150.79 |
Min Sale Price: | $249,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $252,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $164.75 |
Min Sale Price: | $182,500 |
Max Sale Price: | $328,000 |
Med Sale Price: | $266,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $184.37 |
Min Sale Price: | $314,900 |
Max Sale Price: | $314,900 |
Med Sale Price: | $314,900 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.89 |
Min Sale Price: | $2,300 |
Max Sale Price: | $2,300 |
Med Sale Price: | $2,300 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.88 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Request a showing
Request a showing