Description
Corner of Nova Rd and Flomich Street. Approximately 160 feet of Nova frontage and 155 feet of Flomich frontage. Great exposure with approximately 26,000 daily north bound vehicles and approximately 25,500 vehicles south bound. 900 sq ft building that can be utilized or removed. B-4 zoning allows retail, restaurants, personal services and more. Can be purchased with the land behind on Flomich.Busy Corner with excellent visibility located across Flomich from the newer Walmart grocery store. PROPERTY IS NOT FOR LEASE!!!
Details
MLS# | 567100 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1987 |
---|
Days On Site | 1613 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $167.21 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $124.76 | Min Sale Price: $143,000 | Max Sale Price: $169,250 | Med Sale Price: $156,125 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $92.97 | Min Sale Price: $86,000 | Max Sale Price: $86,000 | Med Sale Price: $86,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $153.28 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $99.27 | Min Sale Price: $68,000 | Max Sale Price: $68,000 | Med Sale Price: $68,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $143.57 | Min Sale Price: $133,000 | Max Sale Price: $210,000 | Med Sale Price: $171,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.21 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.76 |
Min Sale Price: | $143,000 |
Max Sale Price: | $169,250 |
Med Sale Price: | $156,125 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $92.97 |
Min Sale Price: | $86,000 |
Max Sale Price: | $86,000 |
Med Sale Price: | $86,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $153.28 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.27 |
Min Sale Price: | $68,000 |
Max Sale Price: | $68,000 |
Med Sale Price: | $68,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.57 |
Min Sale Price: | $133,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $171,500 |
Request a showing
Request a showing