Location! Location! Remodel this is a 2 story Condo!! with a 2 Bedrooms, 2.5 Baths, Living Room, Dinning Room, newly updated. The guest bedroom is large and has it's own bathroom, walking closet, plus balcony, and there's a 1/2 bathroom downstairs for the guest.The Village pools are newly updated, the unit comes with one reserved parking spot plus one for your guest. You are close to the malls, shopping centers, restaurtants, entertaiment, airport, and downtown Orlando.
MLS# | S5029587 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 363 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,211 |
Acreage | 0.08 |
Property View | Park/Greenbelt |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32839 |
Area | 32839 - OrlandoEdgewoodPinecastle |
Community Name | VILLAGE CONDO |
Elementary School | Catalina Elem |
Middle School | Memorial Middle |
High School | Oak Ridge High |
Listing VS Median (in VILLAGE CONDO) | |
Price: $75,000 low | high Med: $71,500 SqFt: 1,211 low | high Med: 1,211 $ / SqFt: $62 low | high Med: $59 On Site: 363 low | high Med: 200.500000 |