The lot is ready to be build, the water & sewer connections at the property.
MLS# | O5866430 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 261 |
Zoning | R-2 |
---|---|
Acreage | 0.15 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32806 |
Area | 32806 - OrlandoDelaney ParkCrystal Lake |
Listing VS Median (in 32806) | |
Price: $195,000 low | high Med: $349,500 On Site: 261 low | high Med: 63 Sourced by Back At You |