Just listed! Fantastic Belle Isle/Lake Conway waterfront opportunity. This original 3/2 Lakefront home is 2,075 sq./ft, featuring a separate family and dining room area with stunning lake views, 2 car garage and more. Amazing location with access to the Lake Conway chain of lakes and featuring a private dock. The possibilities are endless as this home is yours for the taking!
MLS# | O5840493 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 350 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,596 |
Garage | 2 |
Acreage | 0.32 |
Water Front | Yes |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Lake,Lake - Chain of Lakes |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake - Chain of Lakes |
Water Extras | Yes |
Water Extras Description | Boat Ramp - Private,Bridges - Fixed,Dock - Open,Dock - Wood,Dock |
Water Name | LAKE CONWAY |
Waterfront Feet | 94 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | BELLE ISLE |
Zip Code | 32809 |
Area | 32809 - OrlandoPinecastleOakridge Edgewood |
Community Name | LYNNWOOD SHORES |
Elementary School | PERSHING K-8 |
Listing VS Median (in LYNNWOOD SHORES) | |
Price: $650,000 low | high Med: $650,000 SqFt: 1,596 low | high Med: 1,596 $ / SqFt: $407 low | high Med: $407 On Site: 350 low | high Med: 350 |