This is a new construction home purchased for investment!
MLS# | O5834344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 380 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,710 |
Garage | 2 |
Acreage | 0.24 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32907 |
Area | 32907 - Palm BayMelbourne |
Community Name | PORT MALABAR UNIT 42 |
Listing VS Median (in PORT MALABAR UNIT 42) | |
Price: $220,000 low | high Med: $220,000 SqFt: 1,710 low | high Med: 1,710 $ / SqFt: $129 low | high Med: $129 On Site: 380 low | high Med: 380 |