Short Sale. Short Sale--**AS IS**4 bedroom, 2 1/2 baths pool home in Stoneybrook West Community. This is your amazing opportunity to own a 3,000+ square foot home under market value! This home has a very large open feel, with the master bedroom on the first floor. CASH ONLY.... Need of repairs. The sale of the listed property may be conditioned upon the approval of a court, a lender, or other third party.
MLS# | O5833907 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $170 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 382 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,391 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.17 |
Golf Course | N |
Property View | Golf Course |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER GARDEN |
Zip Code | 34787 |
Area | 34787 - Winter GardenOakland |
Community Name | STONEYBROOK WEST UT 04 48 48 |
Listing VS Median (in STONEYBROOK WEST UT 04 48 48) | |
Price: $325,000 low | high Med: $325,000 SqFt: 3,391 low | high Med: 3,391 $ / SqFt: $96 low | high Med: $96 On Site: 382 low | high Med: 382 |