Short Sale. Short Sale. 3rd Party Approval.
MLS# | O5836741 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 366 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,200 |
Garage | 1 |
Acreage | 0.04 |
Water Front | No |
Water Access Description | 12x10 |
---|---|
Water Frontage | 12x10 |
Water View Description | 10x10 |
Water Extras | 15x12 |
Water Extras Description | 12x12 |
IQWeb_mls_mfrmls_Optional_16 | 625 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 3028 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32828 |
Area | 32828 - OrlandoAlafayaWaterford Lakes |
Community Name | WATERFORD VILLAS |
Elementary School | Castle Creek Elem |
Middle School | Legacy Middle |
High School | East River High |
Listing VS Median (in WATERFORD VILLAS) | |
Price: $192,000 low | high Med: $192,000 SqFt: 2,200 low | high Med: 2,200 $ / SqFt: $87 low | high Med: $87 On Site: 366 low | high Med: 366 |