Description
Three remaining units available in this office park-Suite 4A-Front Building with West Granada Exposure3,178 Square Feet-7 OfficesKitchen -Supply Room-2 Bathrooms-Work Station RoomWest Granada SignageOwner Will Provide Buildout AllowanceSuite 6A-Back Building Next to Pond1710 SF-6 Offices and Break RoomLarge Open Area-Reception Area2 RestroomsRecently RenovatedSuite 3B3,000 SFFully Furnished -7 OfficesPass Through Expenses Estimated at $4.50
Details
MLS# | 1041042 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1994 |
---|
Days On Site | 1070 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Professional |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $174.7 | Min Sale Price: $174,000 | Max Sale Price: $174,000 | Med Sale Price: $174,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $114.55 | Min Sale Price: $140,000 | Max Sale Price: $300,000 | Med Sale Price: $220,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $160.16 | Min Sale Price: $390,000 | Max Sale Price: $390,000 | Med Sale Price: $390,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $139.59 | Min Sale Price: $169,000 | Max Sale Price: $185,000 | Med Sale Price: $177,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.7 |
Min Sale Price: | $174,000 |
Max Sale Price: | $174,000 |
Med Sale Price: | $174,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.55 |
Min Sale Price: | $140,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $220,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.16 |
Min Sale Price: | $390,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $390,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $139.59 |
Min Sale Price: | $169,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $177,000 |
Request a showing
Request a showing