This is a new construction home purchased for investment!
MLS# | O5834412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 385 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,710 |
Garage | 2 |
Acreage | 0.24 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32907 |
Area | 32907 - Palm BayMelbourne |
Community Name | PORT MALABAR UNIT 16 |
Listing VS Median (in PORT MALABAR UNIT 16) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,710 low | high Med: 1,710 $ / SqFt: $126 low | high Med: $126 On Site: 385 low | high Med: 385 |