This is a new construction home purchased for investment!
MLS# | O5811694 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 497 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,710 |
Garage | 2 |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32907 |
Area | 32907 - Palm BayMelbourne |
Community Name | PORT MALABAR UNIT 14 |
Listing VS Median (in PORT MALABAR UNIT 14) | |
Price: $210,000 low | high Med: $183,750 SqFt: 1,710 low | high Med: 1,336 $ / SqFt: $123 low | high Med: $143 On Site: 497 low | high Med: 301 |