Description
1,200 - 7,000 Square Feet of Flex SpaceCC-1 Zoning in Holly HillSecure Lay Down YardDivided Into 3 UnitsA-3,450 SF, 3 Roll Up Doors, Small Office, A/CB-2,250 SF, 2 Roll UpsC-1,200 SF, 1 Roll UpRoll Up Doors 12' X 12'14' Ceilings60' Depth110 & 220 Electric ServiceBathrooms in Each Unit18 Parking Spaces2+ Year LeasesNo Automotive Uses
Details
MLS# | 1078717 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1983 |
---|
Days On Site | 30 |
---|
Features
Story(s) | 1 |
---|
Units | 3 |
---|
Zoning | Industrial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $167.21 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $124.76 | Min Sale Price: $143,000 | Max Sale Price: $169,250 | Med Sale Price: $156,125 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $92.97 | Min Sale Price: $86,000 | Max Sale Price: $86,000 | Med Sale Price: $86,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $153.28 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $99.27 | Min Sale Price: $68,000 | Max Sale Price: $68,000 | Med Sale Price: $68,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $143.57 | Min Sale Price: $133,000 | Max Sale Price: $210,000 | Med Sale Price: $171,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.21 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.76 |
Min Sale Price: | $143,000 |
Max Sale Price: | $169,250 |
Med Sale Price: | $156,125 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $92.97 |
Min Sale Price: | $86,000 |
Max Sale Price: | $86,000 |
Med Sale Price: | $86,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $153.28 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.27 |
Min Sale Price: | $68,000 |
Max Sale Price: | $68,000 |
Med Sale Price: | $68,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.57 |
Min Sale Price: | $133,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $171,500 |
Request a showing
Request a showing