Chain-linked , canal front lot currently used for storage.
MLS# | 1030451 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1358 |
Zoning | Industrial |
---|---|
Acreage | 0.40 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | Daytona Beach |
Zip Code | 32114 |
Area | 34 - Daytona ISB to Mason, E of 95 |
Listing VS Median (in 32114) | |
Price: $825,000 low | high Med: $145,000 On Site: 1358 low | high Med: 146 Sourced by Back At You |